Product Details
Place of Origin: Fujian, China
Brand Name: Ycm
Model Number: F72018
Payment & Shipping Terms
Minimum Order Quantity: 500 pieces
Price: $1.00/pieces 500-999 pieces
Packaging Details: Factory Supply 19mm push-button diverter faucet cartridge
Box inside and carton
Supply Ability: 1000000 Piece/Pieces per Month
Warranty: |
5 Years |
After-sale Service: |
Online Technical Support, Onsite Installation, Return And Replacement |
Project Solution Capability: |
3D Model Design, Total Solution For Projects |
Application: |
Hotel |
Design Style: |
Modern |
Size: |
19mm |
Materials: |
Caremic |
Color: |
Black |
Working Hours: |
500,000 Times |
Certificate: |
American Cancer Society |
Port: |
Xiamen |
Warranty: |
5 Years |
After-sale Service: |
Online Technical Support, Onsite Installation, Return And Replacement |
Project Solution Capability: |
3D Model Design, Total Solution For Projects |
Application: |
Hotel |
Design Style: |
Modern |
Size: |
19mm |
Materials: |
Caremic |
Color: |
Black |
Working Hours: |
500,000 Times |
Certificate: |
American Cancer Society |
Port: |
Xiamen |
Parameter | ||||||||||||||
Max.Turning Angle | - | Lever Break Torque | >=6N.m | |||||||||||
Max.Temperature | 90 | Gland Nut Torque | 6-8N.m | |||||||||||
Max.Opening Angle | - | |||||||||||||
Pressure(bar) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | |||||||
Average Flow Rate(L/min) | 8.1 | 10.6 | 12.3 | 14.5 | 16.2 | 18.1 | 20.3 | |||||||
Testing Performance | ||||||||||||||
Noise Level | Max.20db at 3bar(with noise reducer) | Noise Reducer | Selectable | |||||||||||
Air-Leak Test | 0.8MPa(fully tested one by one) | Ceramic Disc | AL2O3 95% | |||||||||||
Burst Test | static water pressure max.3.5MPa | |||||||||||||
Life Test | According to the En817,GB18145-2003 Standard>70.000cycles according to the ASME,A112.18.1-2005 Standard>500.000cycles | |||||||||||||
Ceramic Disc Date | ||||||||||||||
Material:Ceramic disc | ||||||||||||||
Hardness:>1000 Hv5 | ||||||||||||||
Flatness:<=0.3um | ||||||||||||||
Surface Roughness Ra:<=0.2um |
Tags: